Linkous Construction is professionally staffed with six Project Managers/Estimators, a Manager of Field Operations and thirteen Project Superintendents along with approximately 225 clerical, accounting and field personnel. Each of the company’s Project Managers/Estimators is equipped with the latest technologically advanced computer and software systems for in-house estimating and scheduling. The company has extensive internal safety and training programs along with maintaining a State of Tennessee approved substance abuse screening for pre-employment and current employees. Due to its solid track record through the years and financial strength, Linkous Construction enjoys preferred status with their bonding company.
| THE LINKOUS EXECUTIVE TEAM | ||
| Name | Title | Experience |
| R.E Linkous | CEO | 38 years |
| Mike Brewer | Executive Vice President | 37 years |
| Jamie Linkous | Director of Tenant Improvement | 18 years |
| Steve Haynes | Controller/Safety Director | 22 years |
| Rusty Linkous | President | 12 years |
| Terry McClure | Manager of Field Operations | 35 years |
| Tom Harmon | Chief Estimator/Project Manager | 29 years |
| Perry Miller | Director of Florida Operations | 19 years |
| ESTIMATORS / PROJECT MANAGERS | ||
| Mike Brewer | Kevin Scott | Perry Miller |
| Tom Harmon | Jamie Linkous | Brandon Speakman |
| PROJECT SUPERINTENDENTS | ||
| Mitch Ballard | Mike Isom | James Sloan |
| John Bussey | David Jobe | Glen Tyler |
| Jim Crowe | Robert Moreland | Paul Tyler |
| Mike Crowe | Jeff Porter | |
| Tavis Foster | Steve Sere | |
1661 Aaron Brenner Drive, Suite 207 · Memphis, TN 38120
Phone: (901) 754-0700 · Fax: (901) 754-0302
© 2009 Linkous Construction, LCC. Designed by Paradigm Marketing and Creative![]()