| PARTIAL CLIENT LIST | |
| A Louis Ertz | A.M. Kinney |
| A.S. Barboro | Airline Pilots Association |
| Airport Logistics Center | Allen & Hoshall, Inc. |
| Allergy & Asthma Care | Alvah Breitweiser Architects |
| American Electric | American Metal Products |
| American Paper Optics | American Soap Company |
| Amerisure | Anixter, Inc. |
| Architectural Innovations | Architectwon International, LLC |
| Arrow Electronics | Askew Nixon Feruson Architects |
| Assisi Foundation of Memphis | Athens Distributing Company |
| Atkins Buchner Price Architects | AXA Advisors |
| Bartlett Baptist Church | Baxter-Travenol laboratories |
| Bean Ison | Bellevue Baptist Church |
| Boise Cascade | Bologna Consultants |
| Bolton Investment Group | Bottletree Design Group |
| Bounds and Gillepsie Architects | Boyle Investment Company |
| BPI | Braganza Associates |
| Brentwood Originals | Briarcrest Christian Schools |
| Broad Avenue Warehouses | Brother International |
| Brough & Stephens, Inc. | Bryce Corporation |
| BSW Architects | Burr & Cole Consulting, Engineers, Inc. |
| C.H. Robinson | Cardiovascular Specialists |
| Carpet Depot, USA | Carrier Corporation |
| Catholic Diocese of Memphis | CBRE |
| CCL Label | Cecil D. Smith |
| Centennial Partners | Central Church |
| Central Woodwork | Christ the Rock Metro Church |
| Christian Brothers High School | Christian Brothers University |
| Church of the Incarnation | Cintas Corporation |
| Cleo Corporation | Clear-View, Inc. |
| Clower United States | CM Consultants |
| Cole Vision | Colliers Management |
| Commercial Advisors | Commercial Alliance |
| Continental Trophies | Cooper Companies |
| Costco | Crescent Club |
| Crestwyn Properties | Crews Realty |
| Crews Safety Products | Crichton College |
| Crump Firm | Cutler Anderson Architects |
| Dain Bosworth | Davidson, LLC |
| DDN / Obergfel | Del Monte Corporation |
| DESCO Group | Destin Commons |
| Destiny Worship Center | Dick's Sporting Goods |
| Digital Equipment | Dougherty & Chavez Architects |
| DPF Architects | Dr. B. Sexton |
| Dr. Gary Passons | Dr. Light Clinic |
| Dr. W. Cannon | Duncan Williams |
| Dunn & Bradstreet | Eastpointe Business Center |
| Ellendale Baptist Church | ELS Industries |
| Embassy Partnership | Equis Managment |
| Evans Taylor Foster Childress Architects | Evergreen Corporation |
| Ewing / Kessler Mechanical Solutions | Exquisite Development |
| Ezon, Inc. | FAA Federal Credit Union |
| Farnsworth Companies | Federal Express Freight |
| Federal Reserve Bank | FedEx Corporation |
| FedEx Pilots Association | Financial Resource Management |
| First Mercantile | First Tennessee Bank |
| Fisher & Arnold | Flavorite Laboratories, Inc. |
| Fleming Associates Architects | Fogelman Properties |
| Ford & Harrison | Ford Motor Service |
| Forums, Inc. | Forum 1 Deli |
| Gardner-Denver | GBC Engineers & Architects |
| Germantown Baptist Church | Glasteel Corporation |
| Global Data Systems | Global Distriplex |
| GMAC | GMAC Mortgage |
| Goldman Sachs | Golfsmith |
| Gooch & Associates | Gordman's |
| Grand Harbor Condominiums | Habiterra Architects |
| Harris Architects | Harris Madden & Powell |
| Haverty's Furniture | Haynie Associates |
| Hiller & Hiller Architects | Hnedak Bobo Group |
| Hohenberg Brothers Company | Horne, LLP |
| Hyster Corporation | Ingram Micro |
| In-Rel Management | Insituform Technologies, Inc. |
| Internal Revenue Service | Inventive Software |
| J.C. Bradford | J.P. Morgan Chase |
| Jacobsen Warehouses | JBHM Architects |
| Jimmy Dean Corporation | John J. Campbell Company, Inc. |
| Johnson Development | Jr. Achievement |
| K & B Drug Store | Keller Williams |
| Kemmons wilson Companies | Kimbrough Crossings, LLC |
| King's Daughters and Sons Home | Koger Equity, Inc. |
| Kroger Company | Kuhlmann Design Group, Inc. |
| Ladd, Inc. | Landau Uniforms |
| Leader Federal Bank | Leaf, Inc. |
| Lee, Hecht, Harrison | Legacy Partnership |
| Legg, Mason, Wood & Walker | Light Clinic |
| Lindy & Associates Architects | Litton Industries |
| Lomus & Nettleton | Looney Ricks Kiss Architects |
| Luxottica | M & F Bank |
| M.S. Carriers, Inc. | Malco Theaters |
| Malone & Hyde Food Company, Inc. | Mark Beanblossom |
| Mark E. Watson | McCord Development |
| McDonnell Boyd | McFarland Associates |
| McGehee Nicholson Burke Architects | McKnight, Hudson, Lewis |
| Medegen Medical | Medtronic |
| Memphis Bank & Trust | Memphis Can Company |
| Memphis Consumer Credit Union | Memphis Internal Medicine, PLLC. |
| Memphis Tomorrow | Merrill Lynch |
| MetLife | Metropolitan Bank |
| Michael Jones Associates | Michael Lightman Realty |
| Mid-America Baptist Theological Seminary | Mid-South Heart Institute |
| Milwaukee Electric Tools | MLGW |
| Moore Data Management | Morgan Keegan |
| Morgan Stanley | Mulvanny Architects |
| NAPA Auto Parts | Neurorcovery |
| Nisco Steel Corporation | NSA |
| Oden Marketing | Olive Security |
| Onyx Medical | Open Road Technology |
| OrthoStat | OrthoMemphis |
| Owen Lalor Law Firm | Parkway Properties |
| Patterson Warehouses, Inc. | PDC Land Company |
| Peck Investment Company | Perkins Restaurant Corporation |
| PharMedium | Pickering Firm, Inc. |
| Poag & McEwen | Power & Telephone Supply |
| Premium Brands, Inc. | Progressive Capital |
| Promus Company | PSI |
| Rainey Kizer | Reaves Firm, Inc. |
| Renaissance Group | Richards Medical |
| River Tower @ South Bluffs | S/G Industries |
| Sanctuary by the Sea | Sara Lee Corporation |
| S-B Power Tool | Schnucks Stores |
| Sears Roebuck & Company | Security Fire Protection |
| Security Pacific | Seesel's Food Stores |
| Selmer Apparel | Service Master |
| Sharp Manufacturing | Shelby Group |
| Slim *Fast | Smith & Nephew |
| Smith Kline Beecham | Snap-On Tools Corporation |
| Sofico | Software Earnings |
| Southern States Distribution, Inc. | Southernland Development Partners |
| Sparks Companies | Sparks-Edmundson |
| Spring Creek Ranch | SSR Ellers |
| St.Jude Research Hospital | Stanley Security |
| Stone Crest Investments | Storage USA |
| Suburban Realty Partners | Suntrust |
| Swift Transportation | Synnex, Inc. |
| TBC | TCX, Inc. |
| Texas Gas | Thoda & Associates Architects |
| Thomas & Betts Corporation | Thompson Engineering |
| Tire / Battery Corporation | Tournament Trails |
| Tradigrain, Inc. | Transport Service Corporation |
| Travelers Insurance | Trex Company |
| Trezevant Manor | Tri-State Delta |
| Triton | TRO Jung / Brannen |
| Trust One | Tupperware International |
| United Parcel Service | United States Postal Service |
| Upjohn Pharmaceutical | Viking Penguin, Inc. |
| Vining Sparks | W Architects, P.A. |
| W.M. Barr | Waddell Reed |
| Wal-Mart Stores, Inc. | Watkins Uiberall |
| WearEver Proctor Silex | Weintraub, Stock & Grisham |
| Westinghouse Electric Corporation | Weston Companies |
| Weston Design, Inc. | William Mercer |
| Williamson Pounders Architects | Woosoo Properties, LLC |
| Wyatt Tarrant Combs | YMCA of Memphis |
| York Realty / Development | Youth Villages |
1661 Aaron Brenner Drive, Suite 207 · Memphis, TN 38120
Phone: (901) 754-0700 · Fax: (901) 754-0302
© 2009 Linkous Construction, LCC. Designed by Paradigm Marketing and Creative